Info For Potions

Discussion in 'Bukkit Help' started by mooman219, Nov 29, 2011.

Thread Status:
Not open for further replies.
  1. Offline

    mooman219

    I am not sure where to find any information on potions so I looked around and I am just posting what I found...

    This is the data values I found for potions
    Code:
    <Potion Name> - <Material>:<Data> - <MaterialData>
    Empty Bottle - GLASS_BOTTLE: 0 - GLASS_BOTTLE(0)
    Water Bottle - POTION: 0 - POTION(0)
    Awkward Potion - POTION: 16 - POTION(16)
    Thick Potion - POTION: 32 - POTION(32)
    Mundane Potion - POTION: 64 - POTION(64)
    Potion of Weakness 1:30 - POTION: 8 - POTION(8)
    Potion of Weakness 4:00 - POTION: 72 - POTION(72)
    Potion of Regeneration 0:45 - POTION: 1 - POTION(1)
    Potion of Regeneration II 0:22 - POTION: 33 - POTION(33)
    Potion of Poison 0:45 - POTION: 4 - POTION(4)
    Potion of Poison 2:00 - POTION: 68 - POTION(68)
    Potion of Poison II 0:22 - POTION: 36 - POTION(36)
    Potion of Harming - POTION: 12 - POTION(12)
    Potion of Harming II - POTION: 44 - POTION(44)
    Potion of Swiftness 3:00 - POTION: 2 - POTION(2)
    Potion of Swiftness 8:00 - POTION: 66 - POTION(66)
    Potion of Swiftness II 1:30 - POTION: 34 - POTION(34)
    Potion of Healing - POTION: 5 - POTION(5)
    Potion of Healing II - POTION: 37 - POTION(37)
    Potion of Fire Resistance 3:00 - POTION: 3 - POTION(3)
    Potion of Fire Resistance 8:00 - POTION: 67 - POTION(67)
    Potion of Slowness 1:30 - POTION: 10 - POTION(10)
    Potion of Slowness 4:00 - POTION: 74 - POTION(74)
    Potion of Strength 3:00 - POTION: 9 - POTION(9)
    Potion of Strength 8:00 - POTION: 73 - POTION(73)
    Potion of Strength II 1:30 - POTION: 41 - POTION(41)
    The values I gathered seem to work fine with ItemStack.
    ItemStack is, ItemStack(int type, int amount, short damage)
    If you do ItemStack(373, 1, 41), you get 1 Potion of Strength II [1:30]

    Image from MinecraftWiki:
    [​IMG]
    MinecraftWiki Data Values for Potions (Not mine)
    Code:
    Potions
    A Glass Bottle filled with a potion. Code snippet has been moved to the Talk page, if anyone feels like puzzling it out there.
    0: Water Bottle
    1: Regeneration (0:45)
    2: Swiftness (3:00)
    3: Fire Resistance (3:00)
    4: Poison (0:45)
    5: Healing (Instant health)
    6: Clear (No effects)
    7: Clear (No effects)
    8: Weakness (1:30)
    9: Strength (3:00)
    10: Slowness (1:30)
    11: Diffuse (No effects)
    12: Harm (Instant damage)
    13: Artless (No effects)
    14: Thin (No effects)
    15: Thin (No effects)
    16: Awkward (No effects)
    Validation Table from MinecraftWiki
    Code:
    0    0    0    1    1    1    1    0    1    1    Acrid Potion - No Effects
    0    0    1    0    1    1    1    0    1    1    Acrid Potion - No Effects
    0    0    0    0    1    1    1    0    1    1    Acrid Potion - No Effects
    0    0    1    1    1    1    1    0    1    1    Acrid Potion - No Effects
    0    0    1    1    0    1    0    0    0    0    Awkward Potion - No Effects
    0    0    1    0    0    1    0    0    0    0    Awkward Potion - No Effects
    0    0    0    1    0    1    0    0    0    0    Awkward Potion - No Effects
    0    0    0    0    0    1    0    0    0    0    Awkward Potion - No Effects
    0    0    1    1    0    0    1    1    0    1    Artless Potion - No Effects
    0    0    0    1    0    0    1    1    0    1    Artless Potion - No Effects
    0    0    1    0    0    0    1    1    0    1    Artless Potion - No Effects
    0    0    0    0    0    0    1    1    0    1    Artless Potion - No Effects
    0    0    1    0    0    0    0    1    0    1    Bland Potion - No Effects
    0    0    0    1    0    0    0    1    0    1    Bland Potion - No Effects
    0    0    0    0    0    0    0    1    0    1    Bland Potion - No Effects
    0    0    1    1    0    0    0    1    0    1    Bland Potion - No Effects
    0    1    0    0    0    0    0    1    0    1    Bland Potion - No Effects
    0    0    0    0    0    1    0    1    0    1    Bulky Potion - No Effects
    0    0    1    0    0    1    0    1    0    1    Bulky Potion - No Effects
    0    0    0    1    0    1    0    1    0    1    Bulky Potion - No Effects
    0    0    1    1    0    1    0    1    0    1    Bulky Potion - No Effects
    0    0    1    1    0    1    0    1    1    1    Bungling Potion - No Effects
    0    0    0    1    0    1    0    1    1    1    Bungling Potion - No Effects
    0    0    0    1    0    1    0    1    1    0    Bungling Potion - No Effects
    0    0    1    0    0    1    0    1    1    1    Bungling Potion - No Effects
    0    0    0    0    0    1    0    1    1    1    Bungling Potion - No Effects
    0    0    0    0    0    1    0    1    1    0    Bungling Potion - No Effects
    0    0    1    0    0    1    0    1    1    0    Bungling Potion - No Effects
    0    0    1    1    0    1    0    1    1    0    Bungling Potion - No Effects
    0    0    1    0    1    0    0    1    1    0    Charming Potion - No Effects
    0    0    1    1    1    0    0    1    1    1    Charming Potion - No Effects
    0    0    1    1    1    0    0    1    1    0    Charming Potion - No Effects
    0    0    1    0    1    0    0    1    1    1    Charming Potion - No Effects
    0    0    0    1    1    0    0    1    1    1    Charming Potion - No Effects
    0    0    0    0    1    0    0    1    1    1    Charming Potion - No Effects
    0    0    0    1    1    0    0    1    1    0    Charming Potion - No Effects
    0    0    0    0    1    0    0    1    1    0    Charming Potion - No Effects
    0    0    1    0    0    0    0    1    1    0    Clear Potion - No Effects
    0    0    0    0    0    0    0    1    1    0    Clear Potion - No Effects
    0    0    0    1    0    0    0    1    1    1    Clear Potion - No Effects
    0    0    1    1    0    0    0    1    1    0    Clear Potion - No Effects
    0    1    0    0    0    0    0    1    1    0    Clear Potion - No Effects
    0    1    0    0    0    0    0    1    1    1    Clear Potion - No Effects
    0    0    0    1    0    0    0    1    1    0    Clear Potion - No Effects
    0    0    0    0    0    0    0    1    1    1    Clear Potion - No Effects
    0    0    1    0    0    0    0    1    1    1    Clear Potion - No Effects
    0    0    1    1    0    0    0    1    1    1    Clear Potion - No Effects
    0    0    0    0    1    0    1    1    0    1    Cordial Potion - No Effects
    0    0    1    1    1    0    1    1    0    1    Cordial Potion - No Effects
    0    0    0    1    1    0    1    1    0    1    Cordial Potion - No Effects
    0    0    1    0    1    0    1    1    0    1    Cordial Potion - No Effects
    0    0    0    0    0    1    1    1    1    0    Debonair Potion - No Effects
    0    0    1    0    0    1    1    1    1    1    Debonair Potion - No Effects
    0    0    0    1    0    1    1    1    1    1    Debonair Potion - No Effects
    0    0    1    1    0    1    1    1    1    0    Debonair Potion - No Effects
    0    0    1    1    0    1    1    1    1    1    Debonair Potion - No Effects
    0    0    1    0    0    1    1    1    1    0    Debonair Potion - No Effects
    0    0    0    0    0    1    1    1    1    1    Debonair Potion - No Effects
    0    0    0    1    0    1    1    1    1    0    Debonair Potion - No Effects
    0    0    1    0    0    0    1    0    1    1    Diffuse Potion - No Effects
    0    0    1    1    0    0    1    0    1    1    Diffuse Potion - No Effects
    0    0    0    1    0    0    1    0    1    1    Diffuse Potion - No Effects
    0    0    0    0    0    0    1    0    1    1    Diffuse Potion - No Effects
    0    0    1    0    1    0    0    1    0    1    Fancy Potion - No Effects
    0    0    0    0    1    0    0    1    0    1    Fancy Potion - No Effects
    0    0    1    1    1    0    0    1    0    1    Fancy Potion - No Effects
    0    0    0    1    1    0    0    1    0    1    Fancy Potion - No Effects
    0    0    0    0    1    1    1    1    0    1    Gross Potion - No Effecs
    0    0    0    1    1    1    1    1    0    1    Gross Potion - No Effects
    0    0    1    0    1    1    1    1    0    1    Gross Potion - No Effects
    0    0    1    1    1    1    1    1    0    1    Gross Potion - No Effects
    0    0    1    0    0    0    0    0    0    0    Mundane Potion - No Effects
    0    1    0    0    0    0    0    0    0    0    Mundane Potion - No Effects
    0    0    1    1    0    0    0    0    0    0    Mundane Potion - No Effects
    0    0    0    1    0    0    0    0    0    0    Mundane Potion - No Effects
    0    0    1    0    1    1    0    1    0    1    Odorless Potion - No Effects
    0    0    0    0    1    1    0    1    0    1    Odorless Potion - No Effects
    0    0    0    1    1    1    0    1    0    1    Odorless Potion - No Effects
    0    0    1    1    1    1    0    1    0    1    Odorless Potion - No Effects
    0    0    0    0    1    1    0    0    0    0    Potent Potion - No Effects
    0    0    1    0    1    1    0    0    0    0    Potent Potion - No Effects
    0    0    1    1    1    1    0    0    0    0    Potent Potion - No Effects
    0    0    0    1    1    1    0    0    0    0    Potent Potion - No Effects
    0    0    0    0    0    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance
    0    0    0    1    0    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    1    1    1    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    1    1    1    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    0    1    0    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    1    0    0    0    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    0    0    1    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    1    0    1    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    1    0    0    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    1    1    0    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    1    0    0    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    0    0    1    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    1    0    1    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    1    1    0    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    0    1    1    1    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    0    0    0    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     3:00
    0    0    0    1    1    0    0    0    1    1    Potion of Fire Resistance - Fire Resistance     8:00
    0    0    0    0    0    0    1    1    0    0    Potion of Harming - Instant Damage
    0    0    1    1    0    1    1    1    0    0    Potion of Harming - Instant Damage
    0    0    0    1    0    1    1    1    0    0    Potion of Harming - Instant Damage
    0    0    0    0    0    1    1    1    0    0    Potion of Harming - Instant Damage
    0    0    1    0    0    1    1    1    0    0    Potion of Harming - Instant Damage
    0    0    1    1    0    0    1    1    0    0    Potion of Harming - Instant Damage
    0    0    1    0    0    0    1    1    0    0    Potion of Harming - Instant Damage
    0    0    0    1    0    0    1    1    0    0    Potion of Harming - Instant Damage
    0    0    1    1    1    0    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    0    0    1    1    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    1    1    1    1    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    1    0    1    1    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    1    0    1    0    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    0    1    1    0    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    0    1    1    1    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    0    0    1    0    1    1    0    0    Potion of Harming - Instant Damage II
    0    0    0    1    0    1    0    0    0    1    Potion of Healing - Instant Health
    0    0    0    0    0    1    0    0    0    1    Potion of Healing - Instant Health
    0    0    1    0    0    1    0    0    0    1    Potion of Healing - Instant Health
    0    0    1    0    0    0    0    0    0    1    Potion of Healing - Instant Health
    0    0    1    1    0    1    0    0    0    1    Potion of Healing - Instant Health
    0    1    0    0    0    0    0    0    0    1    Potion of Healing - Instant Health
    0    0    0    0    0    0    0    0    0    1    Potion of Healing - Instant Health
    0    0    1    1    0    0    0    0    0    1    Potion of Healing - Instant Health
    0    0    0    1    0    0    0    0    0    1    Potion of Healing - Instant Health
    0    0    1    0    1    0    0    0    0    1    Potion of Healing - Instant Health II
    0    0    0    1    1    1    0    0    0    1    Potion of Healing - Instant Health II
    0    0    1    0    1    1    0    0    0    1    Potion of Healing - Instant Health II
    0    0    0    1    1    0    0    0    0    1    Potion of Healing - Instant Health II
    0    0    0    0    1    1    0    0    0    1    Potion of Healing - Instant Health II
    0    0    1    1    1    0    0    0    0    1    Potion of Healing - Instant Health II
    0    0    0    0    1    0    0    0    0    1    Potion of Healing - Instant Health II
    0    0    1    1    1    1    0    0    0    1    Potion of Healing - Instant Health II
    0    0    0    1    0    1    0    1    0    0    Potion of Poison - Poison     2:00
    0    0    0    0    0    1    0    1    0    0    Potion of Poison - Poison     0:45
    0    0    1    1    0    0    0    1    0    0    Potion of Poison - Poison     2:00
    0    0    1    1    0    1    0    1    0    0    Potion of Poison - Poison     2:00
    0    0    1    0    0    0    0    1    0    0    Potion of Poison - Poison     0:45
    0    1    0    0    0    0    0    1    0    0    Potion of Poison - Poison     0:45
    0    0    1    0    0    1    0    1    0    0    Potion of Poison - Poison     0:45
    0    0    0    0    0    0    0    1    0    0    Potion of Poison - Poison     0:45
    0    0    0    1    0    0    0    1    0    0    Potion of Poison - Poison     2:00
    0    0    1    1    1    0    0    1    0    0    Potion of Poison - Poison II     1:00
    0    0    0    1    1    0    0    1    0    0    Potion of Poison - Poison II     1:00
    0    0    1    0    1    0    0    1    0    0    Potion of Poison - Poison II     0:22
    0    0    0    1    1    1    0    1    0    0    Potion of Poison - Poison II     1:00
    0    0    1    1    1    1    0    1    0    0    Potion of Poison - Poison II     1:00
    0    0    0    0    1    1    0    1    0    0    Potion of Poison - Poison II     0:22
    0    0    0    0    1    0    0    1    0    0    Potion of Poison - Poison II     0:22
    0    0    1    0    1    1    0    1    0    0    Potion of Poison - Poison II     0:22
    0    0    0    1    1    0    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    1    1    0    1    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    0    0    0    1    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    1    0    0    0    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    1    1    1    1    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    1    0    1    1    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    1    0    0    1    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    0    0    0    0    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    0    1    1    1    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    1    1    1    0    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    0    0    1    0    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    1    0    1    0    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    1    1    0    0    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    0    0    1    1    1    0    1    0    Potion of Slowness - Slowness     1:30
    0    0    0    1    0    0    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    0    1    0    1    1    0    1    0    Potion of Slowness - Slowness     4:00
    0    0    0    0    0    0    1    0    0    1    Potion of Strength - Strength     3:00
    0    0    1    0    0    0    1    0    0    1    Potion of Strength - Strength     3:00
    0    0    0    0    0    1    1    0    0    1    Potion of Strength - Strength     3:00
    0    0    1    1    0    1    1    0    0    1    Potion of Strength - Strength     8:00
    0    0    0    1    0    1    1    0    0    1    Potion of Strength - Strength     8:00
    0    0    1    0    0    1    1    0    0    1    Potion of Strength - Strength     3:00
    0    0    1    1    0    0    1    0    0    1    Potion of Strength - Strength     8:00
    0    0    0    1    0    0    1    0    0    1    Potion of Strength - Strength     8:00
    0    0    1    0    1    0    1    0    0    1    Potion of Strength - Strength II     1:30
    0    0    1    0    1    1    1    0    0    1    Potion of Strength - Strength II     1:30
    0    0    0    1    1    0    1    0    0    1    Potion of Strength - Strength II     4:00
    0    0    0    1    1    1    1    0    0    1    Potion of Strength - Strength II     4:00
    0    0    1    1    1    1    1    0    0    1    Potion of Strength - Strength II     4:00
    0    0    0    0    1    0    1    0    0    1    Potion of Strength - Strength II     1:30
    0    0    1    1    1    0    1    0    0    1    Potion of Strength - Strength II     4:00
    0    0    0    0    1    1    1    0    0    1    Potion of Strength - Strength II     1:30
    0    1    0    0    0    0    0    0    1    0    Potion of Swiftness - Speed     3:00
    0    0    0    1    0    1    0    0    1    0    Potion of Swiftness - Speed     8:00
    0    0    1    0    0    1    0    0    1    0    Potion of Swiftness - Speed     3:00
    0    0    1    1    0    1    0    0    1    0    Potion of Swiftness - Speed     8:00
    0    0    0    1    0    0    0    0    1    0    Potion of Swiftness - Speed     8:00
    0    0    0    0    0    1    0    0    1    0    Potion of Swiftness - Speed     3:00
    0    0    1    1    0    0    0    0    1    0    Potion of Swiftness - Speed     8:00
    0    0    1    0    0    0    0    0    1    0    Potion of Swiftness - Speed     3:00
    0    0    0    0    0    0    0    0    1    0    Potion of Swiftness - Speed     3:00
    0    0    0    0    1    0    0    0    1    0    Potion of Swiftness - Speed II     1:30
    0    0    0    1    1    0    0    0    1    0    Potion of Swiftness - Speed II     4:00
    0    0    1    0    1    0    0    0    1    0    Potion of Swiftness - Speed II     1:30
    0    0    1    1    1    1    0    0    1    0    Potion of Swiftness - Speed II     4:00
    0    0    0    0    1    1    0    0    1    0    Potion of Swiftness - Speed II     1:30
    0    0    1    1    1    0    0    0    1    0    Potion of Swiftness - Speed II     4:00
    0    0    1    0    1    1    0    0    1    0    Potion of Swiftness - Speed II     1:30
    0    0    0    1    1    1    0    0    1    0    Potion of Swiftness - Speed II     4:00
    0    0    0    1    0    1    1    0    0    0    Potion of Weakness     4:00
    0    0    0    1    0    0    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    1    0    1    1    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    1    1    1    0    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    1    1    1    1    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    1    1    0    0    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    0    0    1    1    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    1    1    0    1    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    0    0    0    0    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    1    0    1    0    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    0    1    1    1    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    1    0    0    1    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    1    0    0    0    0    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    0    0    1    0    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    0    0    0    1    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    1    0    0    0    1    0    0    0    Potion of Weakness - Weakness     1:30
    0    0    0    1    1    0    1    0    0    0    Potion of Weakness - Weakness     4:00
    0    0    0    1    1    1    0    1    1    0    Rank Potion - No Effects
    0    0    1    1    1    1    0    1    1    0    Rank Potion - No Effects
    0    0    0    0    1    1    0    1    1    1    Rank Potion - No Effects
    0    0    1    0    1    1    0    1    1    0    Rank Potion - No Effects
    0    0    0    1    1    1    0    1    1    1    Rank Potion - No Effects
    0    0    1    0    1    1    0    1    1    1    Rank Potion - No Effects
    0    0    1    1    1    1    0    1    1    1    Rank Potion - No Effects
    0    0    0    0    1    1    0    1    1    0    Rank Potion - No Effects
    0    0    0    1    1    0    1    0    1    1    Refined Potion - No Effects
    0    0    0    0    1    0    1    0    1    1    Refined Potion - No Effects
    0    0    1    1    1    0    1    0    1    1    Refined Potion - No Effects
    0    0    1    0    1    0    1    0    1    1    Refined Potion - No Effects
    0    0    1    1    0    1    1    0    1    1    Smooth Potion - No Effects
    0    0    0    1    0    1    1    0    1    1    Smooth Potion - No Effects
    0    0    1    0    0    1    1    0    1    1    Smooth Potion - No Effects
    0    0    0    0    0    1    1    0    1    1    Smooth Potion - No Effects
    0    0    1    1    1    0    1    1    1    0    Sparkling Potion - No Effects
    0    0    0    1    1    0    1    1    1    1    Sparkling Potion - No Effects
    0    0    0    1    1    0    1    1    1    0    Sparkling Potion - No Effects
    0    0    1    0    1    0    1    1    1    0    Sparkling Potion - No Effects
    0    0    1    0    1    0    1    1    1    1    Sparkling Potion - No Effects
    0    0    1    1    1    0    1    1    1    1    Sparkling Potion - No Effects
    0    0    0    0    1    0    1    1    1    0    Sparkling Potion - No Effects
    0    0    0    0    1    0    1    1    1    1    Sparkling Potion - No Effects
    0    0    0    0    1    1    1    1    1    1    Stinky Potion - No Effects
    0    0    1    1    1    1    1    1    1    1    Stinky Potion - No Effects
    0    0    1    0    1    1    1    1    1    0    Stinky Potion - No Effects
    0    0    0    1    1    1    1    1    1    0    Stinky Potion - No Effects
    0    0    0    1    1    1    1    1    1    1    Stinky Potion - No Effects
    0    0    1    0    1    1    1    1    1    1    Stinky Potion - No Effects
    0    0    0    0    1    1    1    1    1    0    Stinky Potion - No Effects
    0    0    1    1    1    1    1    1    1    0    Stinky Potion - No Effects
    0    0    1    1    0    1    1    1    0    1    Suave Potion - No Effects
    0    0    0    1    0    1    1    1    0    1    Suave Potion - No Effects
    0    0    0    0    0    1    1    1    0    1    Suave Potion - No Effects
    0    0    1    0    0    1    1    1    0    1    Suave Potion - No Effects
    0    0    1    0    1    0    0    0    0    0    Thick Potion - No Effects
    0    0    0    1    1    0    0    0    0    0    Thick Potion - No Effects
    0    0    0    0    1    0    0    0    0    0    Thick Potion - No Effects
    0    0    1    1    1    0    0    0    0    0    Thick Potion - No Effects
    0    0    0    1    0    0    1    1    1    0    Thin Potion - No Effects
    0    0    0    0    0    0    1    1    1    1    Thin Potion - No Effects
    0    0    1    0    0    0    1    1    1    1    Thin Potion - No Effects
    0    0    0    0    0    0    1    1    1    0    Thin Potion - No Effects
    0    0    1    0    0    0    1    1    1    0    Thin Potion - No Effects
    0    0    0    1    0    0    1    1    1    1    Thin Potion - No Effects
    0    0    1    1    0    0    1    1    1    0    Thin Potion - No Effects
    0    0    1    1    0    0    1    1    1    1    Thin Potion - No Effects
    0    0    0    0    0    0    0    0    0    0    Water Bottle
    Anyone else find different, or more information.
     
  2. Offline

    Nerrion

    Is it possible to delete or remove potions from your server? Or maybe just removing the brewing stand.
     
  3. Offline

    Karlkorv

    modifyworld
     
  4. Offline

    KoolSource

    Code:
    Drinkable Regen Level 2		373:8225
    Drinkable Regen Longer		373:8209
    Drinkable Regen Normal		373:8193
    Drinkable Speed Level 2		373:8226
    Drinkable Speed Longer		373:8210
    Drinkable Speed Normal		373:8194
    Drinkable Fire Level 2		373:8227
    Drinkable Fire Longer		373:8211
    Drinkable Fire Normal		373:8195
    Drinkable Poison Longer		373:8212
    Drinkable Poison Normal		373:8196
    Drinkable Heal Level 2		373:8229
    Drinkable Heal Normal		373:8197
    Drinkable Weak Longer		373:8216
    Drinkable Weak Normal		373:8200
    Drinkable Strength Level 2	373:8233
    Drinkable Strength Longer	373:8217
    Drinkable Strength Normal	373:8201
    Drinkable Slow Longer		373:8218
    Drinkable Slow Normal		373:8202
    Drinkable Harm Level 2		373:8236
    Drinkable Harm Normal		373:8204
    
    
    Throwable Regen Level 2		373:16417
    Throwable Regen Longer		373:16401
    Throwable Regen Normal		373:16385
    Throwable Speed Level 2		373:16418
    Throwable Speed Longer		373:16402
    Throwable Speed Normal		373:16386
    Throwable Fire Level 2		373:16419
    Throwable Fire Longer		373:16403
    Throwable Fire Normal		373:16387
    Throwable Poison Longer		373:16404
    Throwable Poison Normal		373:16388
    Throwable Heal Level 2		373:16421
    Throwable Heal Normal		373:16389
    Throwable Weak Longer		373:16408
    Throwable Weak Normal		373:16392
    Throwable Strength Level 2	373:16425
    Throwable Strength Longer	373:16409
    Throwable Strength Normal	373:16393
    Throwable Slow Longer		373:16410
    Throwable Slow Normal		373:16394
    Throwable Harm Level 2		373:16428
    Throwable Harm Normal		373:16396
    
    Is the full list of potion combinations and their damage values. These seem to work with essentials which leads me to believe they should work everywhere.

    If you have any questions feel free to ask :)

    -John
     
Thread Status:
Not open for further replies.

Share This Page