Server randomly lagging

Discussion in 'Bukkit Help' started by javoris767, Aug 28, 2012.

Thread Status:
Not open for further replies.
  1. Offline

    javoris767

    My server sometimes have massive lag spikes ever since 1.3.1. I've tried so many things :/ Gonna see if anyone can help.

    Code:
    Plugins (53):
    ThePr3dPack - Custom
    mcjobs
    Buycraft
    PlayerLogger
    Vault
    SimpleHelpTickets
    BetterLamps
    BanHammer
    JavvysItemListener - Custom
    PerformanceMonitor
    Spectate
    VoxelUpdate
    DisguiseCraft
    AuthMe
    SurvivalGames
    OpenInv
    KillDeathRatioSQL - Custom
    Votifier
    CapsControl
    mcMMO
    MobArena
    FoundDiamonds
    LagMeter
    Fe
    AlphaChest
    Minequery
    WorldEdit
    JCVaultListener
    NoCheatPlus
    AdvIpLog
    PermissionsEx
    LogBlock
    CommandWatcher
    LWC
    SQLApply - Custom
    WorldGuard
    CasinoSlots
    BuyRegion
    IllegalName
    CraftBukkitUpToDate
    BKCommonLib
    ZavAutoMessager
    iChat
    Essentials
    Factions
    CreativeControl
    Warpz0r
    NoLagg
    ChestShop
    My Worlds
    FactionsPlus
    EssentialsSpawn
    VanishNoPacket
    Server Specs:
    + 1-64 Player Slots
    + 2048MB of Dedicated RAM
    + Host: Beastnode
    + Intel Xeon (+HT) processor
    + Solid State Drives

    NoLagg Log
    NoLagg (open)

    Code:
    | Time        | Tick rate        | Total Memory    | Static Memory    | Dynamic Memory    | Memory Write Rate    | Total Chunks    | Unloadable Chunks    | Chunks Loaded    | Chunks generated    | Chunks Unloaded    | Lighting Fixes    | Chunk Packets    | Entities        | Mobs        | Items        | TNT        | Players        | Update        | Update type    |
    | 16:06:31        | 10.5        | 1981 MB        | 1552 MB        | 0 MB        | GC        | 5153        | 4289        | 0        | 0        | 0        | 0        | 0        | 1054        | 985        | 30        | 1        | 10        | 0.0 ms        | null        |
    | 16:06:31        | 58.3        | 1981 MB        | 1552 MB        | 80 MB        | 117 MB/s        | 5153        | 4289        | 0        | 0        | 0        | 0        | 0        | 1052        | 984        | 29        | 1        | 10        | 0.0 ms        | null        |
    | 16:06:33        | 20.0        | 1981 MB        | 1552 MB        | 181 MB        | 50 MB/s        | 5153        | 4289        | 0        | 0        | 0        | 0        | 0        | 1052        | 984        | 30        | 1        | 9        | 0.0 ms        | null        |
    | 16:06:36        | 16.9        | 1981 MB        | 1552 MB        | 383 MB        | 85 MB/s        | 4984        | 4120        | 0        | 0        | 169        | 0        | 0        | 1048        | 983        | 29        | 1        | 9        | 0.0 ms        | null        |
    | 16:06:39        | 12.9        | 1981 MB        | 1513 MB        | 0 MB        | GC        | 4971        | 4107        | 0        | 0        | 13        | 0        | 0        | 1046        | 981        | 28        | 1        | 9        | 0.0 ms        | null        |
    | 16:06:40        | 57.7        | 1981 MB        | 1513 MB        | 64 MB        | 93 MB/s        | 4971        | 4107        | 0        | 0        | 0        | 0        | 0        | 1045        | 981        | 28        | 1        | 9        | 0.0 ms        | null        |
    | 16:06:41        | 21.9        | 1981 MB        | 1513 MB        | 165 MB        | 55 MB/s        | 4971        | 4107        | 0        | 0        | 0        | 0        | 0        | 1046        | 980        | 30        | 1        | 9        | 0.0 ms        | null        |
    | 16:35:36        | 11.8        | 1981 MB        | 1715 MB        | 0 MB        | GC        | 5849        | 4985        | 24        | 0        | 26        | 0        | 0        | 1002        | 872        | 95        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:37        | 64.4        | 1981 MB        | 1715 MB        | 58 MB        | 93 MB/s        | 5849        | 4985        | 0        | 0        | 0        | 0        | 0        | 1003        | 872        | 96        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:39        | 20.1        | 1981 MB        | 1715 MB        | 127 MB        | 34 MB/s        | 5835        | 4971        | 12        | 0        | 26        | 0        | 0        | 1002        | 872        | 96        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:41        | 17.8        | 1981 MB        | 1715 MB        | 199 MB        | 32 MB/s        | 5835        | 4971        | 0        | 0        | 0        | 0        | 0        | 1005        | 872        | 99        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:45        | 10.1        | 1981 MB        | 1559 MB        | 0 MB        | GC        | 5835        | 4971        | 0        | 0        | 0        | 0        | 0        | 1006        | 875        | 97        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:46        | 50.8        | 1981 MB        | 1559 MB        | 186 MB        | 236 MB/s        | 5835        | 4971        | 0        | 0        | 0        | 0        | 0        | 1006        | 875        | 97        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:47        | 33.2        | 1981 MB        | 1559 MB        | 257 MB        | 59 MB/s        | 5822        | 4958        | 0        | 0        | 13        | 0        | 0        | 1004        | 875        | 95        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:49        | 20.0        | 1981 MB        | 1559 MB        | 332 MB        | 37 MB/s        | 5824        | 4960        | 15        | 0        | 13        | 0        | 0        | 1006        | 875        | 96        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:51        | 20.5        | 1981 MB        | 1559 MB        | 400 MB        | 34 MB/s        | 5816        | 4952        | 5        | 0        | 13        | 0        | 0        | 1012        | 875        | 102        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:54        | 12.1        | 1981 MB        | 1611 MB        | 0 MB        | GC        | 5835        | 4971        | 32        | 0        | 13        | 0        | 0        | 1008        | 875        | 99        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:55        | 56.8        | 1981 MB        | 1611 MB        | 186 MB        | 264 MB/s        | 5835        | 4971        | 0        | 0        | 0        | 0        | 0        | 1011        | 878        | 99        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:57        | 20.0        | 1981 MB        | 1611 MB        | 257 MB        | 35 MB/s        | 5835        | 4971        | 2        | 0        | 2        | 0        | 0        | 1012        | 878        | 100        | 1        | 13        | 0.0 ms        | null        |
    | 16:35:59        | 18.2        | 1981 MB        | 1611 MB        | 341 MB        | 38 MB/s        | 5835        | 4971        | 0        | 0        | 0        | 0        | 0        | 1011        | 878        | 99        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:02        | 13.5        | 1981 MB        | 1601 MB        | 0 MB        | GC        | 5835        | 4971        | 2        | 0        | 2        | 0        | 0        | 1010        | 878        | 98        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:03        | 44.6        | 1981 MB        | 1601 MB        | 74 MB        | 83 MB/s        | 5837        | 4973        | 2        | 0        | 0        | 0        | 0        | 1009        | 878        | 98        | 1        | 12        | 0.0 ms        | null        |
    | 16:36:05        | 20.6        | 1981 MB        | 1601 MB        | 275 MB        | 103 MB/s        | 5849        | 4985        | 14        | 0        | 2        | 0        | 0        | 1011        | 878        | 100        | 1        | 12        | 0.0 ms        | null        |
    | 16:36:07        | 17.8        | 1981 MB        | 1601 MB        | 356 MB        | 36 MB/s        | 5837        | 4973        | 1        | 0        | 13        | 0        | 0        | 1012        | 878        | 100        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:10        | 13.9        | 1981 MB        | 1604 MB        | 0 MB        | GC        | 5837        | 4973        | 0        | 0        | 0        | 0        | 0        | 1010        | 878        | 98        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:11        | 45.6        | 1981 MB        | 1604 MB        | 89 MB        | 102 MB/s        | 5837        | 4973        | 0        | 0        | 0        | 0        | 0        | 1010        | 878        | 97        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:13        | 16.7        | 1981 MB        | 1604 MB        | 327 MB        | 98 MB/s        | 5836        | 4972        | 2        | 0        | 3        | 0        | 0        | 1012        | 878        | 99        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:18        | 7.5        | 1981 MB        | 1591 MB        | 0 MB        | GC        | 5618        | 4754        | 52        | 0        | 270        | 0        | 0        | 998        | 880        | 88        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:19        | 45.0        | 1981 MB        | 1591 MB        | 102 MB        | 115 MB/s        | 5725        | 4861        | 107        | 0        | 0        | 0        | 0        | 1039        | 921        | 87        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:21        | 25.6        | 1981 MB        | 1591 MB        | 224 MB        | 78 MB/s        | 5827        | 4963        | 102        | 0        | 0        | 0        | 0        | 1043        | 920        | 92        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:25        | 9.1        | 1981 MB        | 1574 MB        | 0 MB        | GC        | 5689        | 4825        | 50        | 0        | 188        | 0        | 0        | 1041        | 918        | 90        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:26        | 41.9        | 1981 MB        | 1574 MB        | 98 MB        | 102 MB/s        | 5737        | 4873        | 64        | 0        | 16        | 0        | 0        | 1042        | 918        | 89        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:28        | 29.2        | 1981 MB        | 1574 MB        | 340 MB        | 176 MB/s        | 5816        | 4952        | 81        | 0        | 2        | 0        | 0        | 1040        | 918        | 88        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:31        | 12.1        | 1981 MB        | 1566 MB        | 0 MB        | GC        | 5781        | 4917        | 60        | 0        | 95        | 0        | 0        | 1071        | 953        | 84        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:32        | 54.7        | 1981 MB        | 1566 MB        | 71 MB        | 97 MB/s        | 5820        | 4956        | 39        | 0        | 0        | 0        | 0        | 1072        | 953        | 85        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:33        | 32.6        | 1981 MB        | 1566 MB        | 145 MB        | 60 MB/s        | 5832        | 4968        | 12        | 0        | 0        | 0        | 0        | 1074        | 953        | 86        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:35        | 19.1        | 1981 MB        | 1566 MB        | 224 MB        | 37 MB/s        | 5832        | 4968        | 38        | 0        | 38        | 0        | 0        | 1071        | 953        | 84        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:37        | 20.4        | 1981 MB        | 1566 MB        | 411 MB        | 95 MB/s        | 5737        | 4873        | 15        | 0        | 110        | 0        | 0        | 1054        | 936        | 84        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:40        | 14.7        | 1981 MB        | 1621 MB        | 0 MB        | GC        | 5748        | 4884        | 11        | 0        | 0        | 0        | 0        | 1055        | 936        | 85        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:41        | 32.6        | 1981 MB        | 1621 MB        | 68 MB        | 55 MB/s        | 5752        | 4888        | 4        | 0        | 0        | 0        | 0        | 1055        | 936        | 85        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:43        | 18.1        | 1981 MB        | 1621 MB        | 141 MB        | 33 MB/s        | 5749        | 4885        | 10        | 0        | 13        | 0        | 0        | 1055        | 936        | 85        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:45        | 21.7        | 1981 MB        | 1621 MB        | 224 MB        | 44 MB/s        | 5749        | 4885        | 0        | 0        | 0        | 0        | 0        | 1053        | 936        | 83        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:49        | 11.1        | 1981 MB        | 1584 MB        | 0 MB        | GC        | 5751        | 4887        | 2        | 0        | 0        | 0        | 0        | 1058        | 941        | 83        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:49        | 58.0        | 1981 MB        | 1584 MB        | 78 MB        | 113 MB/s        | 5685        | 4821        | 39        | 0        | 105        | 0        | 0        | 1018        | 900        | 85        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:51        | 20.0        | 1981 MB        | 1584 MB        | 158 MB        | 40 MB/s        | 5738        | 4874        | 66        | 0        | 13        | 0        | 0        | 1024        | 900        | 91        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:53        | 20.5        | 1981 MB        | 1584 MB        | 232 MB        | 37 MB/s        | 5749        | 4885        | 24        | 0        | 13        | 0        | 0        | 1027        | 902        | 93        | 1        | 13        | 0.0 ms        | null        |
    | 16:36:55        | 19.9        | 1981 MB        | 1584 MB        | 316 MB        | 41 MB/s        | 5580        | 4716        | 0        | 0        | 169        | 0        | 0        | 1020        | 902        | 86        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:59        | 11.9        | 1981 MB        | 1692 MB        | 0 MB        | GC        | 5576        | 4712        | 34        | 0        | 38        | 0        | 0        | 1008        | 889        | 87        | 1        | 14        | 0.0 ms        | null        |
    | 16:36:59        | 58.3        | 1981 MB        | 1692 MB        | 65 MB        | 95 MB/s        | 5581        | 4717        | 6        | 0        | 1        | 0        | 0        | 1019        | 895        | 91        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:01        | 20.4        | 1981 MB        | 1692 MB        | 189 MB        | 63 MB/s        | 5581        | 4717        | 0        | 0        | 0        | 0        | 0        | 947        | 895        | 19        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:04        | 16.9        | 1981 MB        | 1692 MB        | 268 MB        | 33 MB/s        | 5574        | 4710        | 6        | 0        | 13        | 0        | 0        | 950        | 895        | 22        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:06        | 13.6        | 1981 MB        | 1610 MB        | 0 MB        | GC        | 5580        | 4716        | 32        | 0        | 26        | 0        | 0        | 948        | 891        | 23        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:07        | 52.9        | 1981 MB        | 1610 MB        | 181 MB        | 240 MB/s        | 5543        | 4679        | 2        | 0        | 39        | 0        | 0        | 924        | 865        | 27        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:09        | 20.0        | 1981 MB        | 1610 MB        | 278 MB        | 48 MB/s        | 5580        | 4716        | 62        | 0        | 25        | 0        | 0        | 939        | 865        | 42        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:12        | 17.4        | 1981 MB        | 1610 MB        | 369 MB        | 39 MB/s        | 5579        | 4715        | 12        | 0        | 13        | 0        | 0        | 945        | 866        | 47        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:14        | 14.7        | 1981 MB        | 1612 MB        | 0 MB        | GC        | 5580        | 4716        | 1        | 0        | 0        | 0        | 0        | 949        | 871        | 46        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:15        | 40.7        | 1981 MB        | 1612 MB        | 85 MB        | 87 MB/s        | 5580        | 4716        | 0        | 0        | 0        | 0        | 0        | 947        | 871        | 44        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:17        | 20.6        | 1981 MB        | 1612 MB        | 270 MB        | 95 MB/s        | 5581        | 4717        | 13        | 0        | 12        | 0        | 0        | 944        | 870        | 42        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:21        | 10.4        | 1981 MB        | 1547 MB        | 0 MB        | GC        | 5579        | 4715        | 10        | 0        | 12        | 0        | 0        | 945        | 870        | 43        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:22        | 63.9        | 1981 MB        | 1547 MB        | 65 MB        | 104 MB/s        | 5582        | 4718        | 3        | 0        | 0        | 0        | 0        | 946        | 871        | 43        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:23        | 25.6        | 1981 MB        | 1547 MB        | 209 MB        | 92 MB/s        | 5582        | 4718        | 0        | 0        | 0        | 0        | 0        | 950        | 872        | 46        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:25        | 18.9        | 1981 MB        | 1547 MB        | 291 MB        | 38 MB/s        | 5582        | 4718        | 0        | 0        | 0        | 0        | 0        | 953        | 872        | 48        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:29        | 11.6        | 1981 MB        | 1578 MB        | 0 MB        | GC        | 5581        | 4717        | 11        | 0        | 12        | 0        | 0        | 956        | 871        | 53        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:29        | 67.0        | 1981 MB        | 1578 MB        | 74 MB        | 124 MB/s        | 5622        | 4758        | 41        | 0        | 0        | 0        | 0        | 957        | 871        | 54        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:31        | 19.7        | 1981 MB        | 1578 MB        | 150 MB        | 37 MB/s        | 5680        | 4816        | 71        | 0        | 13        | 0        | 0        | 958        | 871        | 55        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:33        | 20.0        | 1981 MB        | 1578 MB        | 227 MB        | 38 MB/s        | 5718        | 4854        | 48        | 0        | 10        | 0        | 0        | 958        | 871        | 55        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:35        | 20.5        | 1981 MB        | 1578 MB        | 305 MB        | 40 MB/s        | 5753        | 4889        | 51        | 0        | 16        | 0        | 0        | 955        | 871        | 52        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:39        | 10.6        | 1981 MB        | 1698 MB        | 0 MB        | GC        | 5784        | 4920        | 57        | 0        | 26        | 0        | 0        | 958        | 871        | 55        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:40        | 57.6        | 1981 MB        | 1698 MB        | 66 MB        | 95 MB/s        | 5783        | 4919        | 7        | 0        | 8        | 0        | 0        | 957        | 871        | 54        | 1        | 14        | 0.0 ms        | null        |
    | 16:37:41        | 26.4        | 1981 MB        | 1698 MB        | 138 MB        | 47 MB/s        | 5783        | 4919        | 0        | 0        | 0        | 0        | 0        | 957        | 871        | 54        | 1        | 14        | 0.0 ms        | null        |
    
     
  2. Offline

    xBlueXFoxx

    Well, looking at first you have a LOT of plugins, you need to realize each plugin does it's own thing, it's best to eliminate plugins you do not need, 2gb of RAM is probably not enough for what you're running. Things like SimpleHelpTickets do not take much, but it's best to have tickets either handled on a forum or reports done in essentials /helpop.

    LWC runs back and fourth between database or fastfile, lockette is much more efficient and works more dynamically, LWC you MUST have linked to a database which is just inconvenient if you were to switch hosts, backing up databases is never fun.

    Also communicate with your host, make sure they're allocating a proper amount of CPU for your server, as large hosting companies typically oversell their servers amazing server CPU's and SSD's aren't that great when they're shared with 5 other people.

    Another plugin you can remove to cut down on plugin count would be -
    "Authme", it is easy to eliminate, online-mode=true.

    Since you're running offline mode, I will not be giving any further advice.
     
  3. Offline

    astroskillz

    2GB is nothing for so many plugins. Next time, online-mode=true
     
  4. Offline

    tanveergt5

    same problem here with authme, i think thats the problem
     
  5. Offline

    minecrafterwork I steal plugins as my own

    As others have said there are too many plugins for 2 GB, try to eliminate plugins with the same functions

    Make sure you are in online mode so that people can't use hacked clients on your server which might be causing lag
     
Thread Status:
Not open for further replies.

Share This Page