How did your performance change in 1.8.1? Up? Down? or the same?

Discussion in 'Bukkit Discussion' started by Kane, Sep 26, 2011.

Thread Status:
Not open for further replies.
  1. Offline

    LEOcab

    1.9 pre-release 1 vanilla CPU usage on the computer where I run 1.8 Bukkit, 30+plugins, 10-15 players at decent speed:
    - 30-40% when idle before any connections
    - 100-120% with 1 player on
    - 80-90% when idle after player disconnects

    [​IMG]
    ^Notch
     
  2. Mostly the same data I got - 1.9pre2 became a little bit better so it the process goes down to 2-3% when the server is empty and skyrockets to nice 70-80% with just a single player online and over 100% with a few more (i7 920).

    I dont like how folks that have no idea about whats going on constantly play the "its beta"-card as if the sudden end of "beta" would make mojang more dedicated to MC or make them coders!
    Afforess already said it - multithreading, but it maybe comes to late!
    I dont say that they can improve the mess theyve started with 1.8>1.9 but Mojang botches big time, hands down.
     
  3. Offline

    croxis

    As with any other game in development, the last month before release ff the game is a code freeze where there is no new features, only bug squishing and performance optimization. While I can only speak from my own experience most of the betas I have participated in were not as optimized as their final versions. When writing code optimize for readability first, performance later.
     
  4. Offline

    LEOcab


    "We should forget about small efficiencies, say about 97% of the time: premature optimization is the root of all evil"
    - Donald Knuth

    I always kept this quote in my head back when I was a coder. :D
     
  5. Offline

    Kane

    I loved saving my lagmem logs from 1.7.3 to 1.8.1 and I want to share with you guys how bad it has really been. I found out on my other hardware even at 33 online I'm hitting as low as 13 TPS and before was well over 60+ at 20TPS.

    Here is random examples:
    1.7.3:
    Code:
    [2011-09-03 15:53:28] TPS: 20.0  Memory free: 5748.0/8158.0  Players: 42/100
    [2011-09-03 15:58:28] TPS: 20.0  Memory free: 4410.0/8158.0  Players: 41/100
    [2011-09-03 16:03:28] TPS: 20.0  Memory free: 2668.0/8158.0  Players: 43/100
    [2011-09-03 16:08:29] TPS: 20.0  Memory free: 5346.0/8158.0  Players: 45/100
    [2011-09-03 16:13:29] TPS: 20.0  Memory free: 3752.0/8158.0  Players: 46/100
    [2011-09-03 16:18:29] TPS: 20.0  Memory free: 2177.0/8158.0  Players: 48/100
    [2011-09-03 16:23:28] TPS: 20.0  Memory free: 5263.0/8158.0  Players: 45/100
    [2011-09-03 16:28:28] TPS: 20.0  Memory free: 4265.0/8158.0  Players: 46/100
    [2011-09-03 16:33:28] TPS: 20.0  Memory free: 3186.0/8158.0  Players: 46/100
    [2011-09-03 16:38:29] TPS: 20.0  Memory free: 1868.0/8158.0  Players: 47/100
    [2011-09-03 16:43:28] TPS: 20.0  Memory free: 6143.0/8158.0  Players: 48/100
    [2011-09-03 16:48:29] TPS: 20.0  Memory free: 4459.0/8158.0  Players: 48/100
    [2011-09-03 16:53:29] TPS: 19.3  Memory free: 2622.0/8158.0  Players: 48/100
    [2011-09-03 16:58:28] TPS: 20.0  Memory free: 1338.0/8158.0  Players: 48/100
    [2011-09-03 17:03:29] TPS: 20.0  Memory free: 5536.0/8158.0  Players: 51/100
    [2011-09-03 17:08:29] TPS: 20.0  Memory free: 3895.0/8158.0  Players: 53/100
    [2011-09-03 17:13:28] TPS: 20.0  Memory free: 2616.0/8158.0  Players: 55/100
    [2011-09-03 17:18:29] TPS: 20.0  Memory free: 1722.0/8158.0  Players: 57/100
    [2011-09-03 17:23:29] TPS: 20.0  Memory free: 5762.0/8158.0  Players: 54/100
    [2011-09-03 17:28:29] TPS: 20.0  Memory free: 4267.0/8158.0  Players: 57/100
    [2011-09-03 17:33:29] TPS: 20.0  Memory free: 3007.0/8158.0  Players: 62/100
    [2011-09-03 17:38:29] TPS: 19.3  Memory free: 6086.0/8158.0  Players: 61/100
    [2011-09-03 17:43:30] TPS: 19.0  Memory free: 4771.0/8158.0  Players: 55/100
    [2011-09-03 17:48:30] TPS: 20.0  Memory free: 2791.0/8158.0  Players: 56/100
    [2011-09-03 17:53:30] TPS: 20.0  Memory free: 6376.0/8158.0  Players: 56/100
    [2011-09-03 17:58:30] TPS: 20.0  Memory free: 5101.0/8158.0  Players: 54/100
    [2011-09-03 18:03:30] TPS: 20.0  Memory free: 3734.0/8158.0  Players: 50/100
    [2011-09-03 18:08:30] TPS: 20.0  Memory free: 2568.0/8158.0  Players: 54/100
    [2011-09-03 18:13:30] TPS: 20.0  Memory free: 1676.0/8158.0  Players: 53/100
    [2011-09-03 18:18:30] TPS: 20.0  Memory free: 6088.0/8158.0  Players: 54/100
    [2011-09-03 18:23:30] TPS: 20.0  Memory free: 4949.0/8158.0  Players: 55/100
    [2011-09-03 18:28:30] TPS: 20.0  Memory free: 4079.0/8158.0  Players: 52/100
    [2011-09-03 18:33:30] TPS: 20.0  Memory free: 3336.0/8158.0  Players: 51/100
    [2011-09-03 18:38:30] TPS: 20.0  Memory free: 2519.0/8158.0  Players: 51/100
    [2011-09-03 18:43:30] TPS: 20.0  Memory free: 1639.0/8158.0  Players: 53/100
    [2011-09-03 18:48:30] TPS: 20.0  Memory free: 5800.0/8158.0  Players: 52/100
    [2011-09-03 18:53:30] TPS: 20.0  Memory free: 5221.0/8158.0  Players: 55/100
    [2011-09-03 18:58:30] TPS: 20.0  Memory free: 4239.0/8158.0  Players: 55/100
    [2011-09-03 19:03:30] TPS: 20.0  Memory free: 2886.0/8158.0  Players: 58/100
    [2011-09-03 19:08:30] TPS: 20.0  Memory free: 2479.0/8158.0  Players: 53/100
    [2011-09-03 19:13:30] TPS: 20.0  Memory free: 1998.0/8158.0  Players: 49/100
    [2011-09-03 19:18:30] TPS: 20.0  Memory free: 1507.0/8158.0  Players: 47/100
    [2011-09-03 19:23:30] TPS: 20.0  Memory free: 833.0/8158.0  Players: 48/100
    [2011-09-03 19:28:30] TPS: 20.0  Memory free: 5609.0/8158.0  Players: 48/100
    [2011-09-03 19:33:30] TPS: 20.0  Memory free: 4502.0/8158.0  Players: 49/100
    [2011-09-03 19:38:30] TPS: 20.0  Memory free: 4164.0/8158.0  Players: 45/100
    [2011-09-03 19:43:30] TPS: 20.0  Memory free: 3695.0/8158.0  Players: 42/100

    1.8.1:
    Code:
    [2011-09-29 15:38:09] TPS: 13.0  Memory free: 5106.0/13501.0  Players: 38/100
    [2011-09-29 15:45:48] TPS: 17.2  Memory free: 1555.0/13501.0  Players: 34/100
    [2011-09-29 15:54:12] TPS: 13.0  Memory free: 6799.0/13501.0  Players: 39/100
    [2011-09-29 16:03:09] TPS: 17.9  Memory free: 1812.0/13501.0  Players: 35/100
    [2011-09-29 16:12:13] TPS: 12.4  Memory free: 6272.0/13501.0  Players: 39/100
    [2011-09-29 16:21:13] TPS: 13.0  Memory free: 1266.0/13501.0  Players: 40/100
    [2011-09-29 16:29:55] TPS: 13.0  Memory free: 6989.0/13501.0  Players: 39/100
    [2011-09-29 16:38:48] TPS: 12.7  Memory free: 11346.0/13501.0  Players: 43/100
    [2011-09-29 16:47:56] TPS: 11.2  Memory free: 4819.0/13501.0  Players: 39/100
    [2011-09-29 16:57:23] TPS: 9.2  Memory free: 8703.0/13501.0  Players: 44/100
    [2011-09-29 17:08:47] TPS: 10.1  Memory free: 6656.0/13501.0  Players: 48/100
    [2011-09-29 17:19:26] TPS: 11.9  Memory free: 6630.0/13501.0  Players: 50/100
    [2011-09-29 17:29:45] TPS: 13.0  Memory free: 7480.0/13501.0  Players: 44/100
    [2011-09-29 17:36:57] TPS: 20.0  Memory free: 3291.0/13501.0  Players: 41/100
    [2011-09-29 17:44:23] TPS: 19.3  Memory free: 9736.0/13501.0  Players: 40/100
    [2011-09-29 17:52:15] TPS: 17.9  Memory free: 3242.0/13501.0  Players: 38/100
    [2011-09-29 17:58:45] TPS: 17.9  Memory free: 10707.0/13501.0  Players: 40/100
    [2011-09-29 18:05:28] TPS: 19.3  Memory free: 6781.0/13501.0  Players: 40/100
    [2011-09-29 18:13:21] TPS: 19.3  Memory free: 11517.0/13501.0  Players: 45/100
    [2011-09-29 18:20:53] TPS: 15.1  Memory free: 6116.0/13501.0  Players: 47/100
    [2011-09-29 18:29:04] TPS: 13.0  Memory free: 8819.0/13501.0  Players: 48/100
    [2011-09-29 18:38:16] TPS: 13.7  Memory free: 10892.0/13501.0  Players: 48/100
    [2011-09-29 18:47:15] TPS: 12.2  Memory free: 3797.0/13501.0  Players: 46/100
    [2011-09-29 18:56:53] TPS: 13.0  Memory free: 4435.0/13501.0  Players: 47/100
    [2011-09-29 19:06:37] TPS: 10.2  Memory free: 5709.0/13501.0  Players: 43/100
    [2011-09-29 19:16:27] TPS: 12.7  Memory free: 9198.0/13501.0  Players: 44/100
    [2011-09-29 19:26:06] TPS: 12.2  Memory free: 3184.0/13501.0  Players: 39/100
    [2011-09-29 19:34:18] TPS: 13.0  Memory free: 10193.0/13501.0  Players: 38/100
    [2011-09-29 19:42:30] TPS: 12.7  Memory free: 8069.0/13501.0  Players: 40/100
    [2011-09-29 19:51:04] TPS: 15.5  Memory free: 3777.0/13501.0  Players: 34/100
    [2011-09-29 19:58:54] TPS: 12.4  Memory free: 11313.0/13501.0  Players: 38/100
    [2011-09-29 20:07:31] TPS: 13.0  Memory free: 6631.0/13501.0  Players: 39/100
    [2011-09-29 20:16:17] TPS: 12.7  Memory free: 10715.0/13501.0  Players: 38/100
    [2011-09-29 20:25:36] TPS: 12.7  Memory free: 2012.0/13501.0  Players: 42/100
    [2011-09-29 20:34:30] TPS: 12.7  Memory free: 5009.0/13501.0  Players: 42/100
    [2011-09-29 20:43:37] TPS: 13.0  Memory free: 9042.0/13501.0  Players: 39/100
    [2011-09-29 20:52:25] TPS: 13.0  Memory free: 4234.0/13501.0  Players: 42/100
    [2011-09-29 21:02:34] TPS: 11.6  Memory free: 6852.0/13501.0  Players: 42/100
    [2011-09-29 21:11:12] TPS: 14.1  Memory free: 1946.0/13501.0  Players: 37/100
    I want to add I even gave it way more memory in 1.8.1 AND YES I even tried with same at 1.7.3 memory:
    Code:
    [2011-09-30 16:39:49] TPS: 14.4  Memory free: 5999.0/8125.0  Players: 34/100
    [2011-09-30 16:47:31] TPS: 19.3  Memory free: 5037.0/8125.0  Players: 30/100
    EDIT by Moderator: merged posts, please use the edit button instead of double posting.
     
    Last edited by a moderator: May 20, 2016
  6. Offline

    Kainzo

    Solution?

    This post is incorrect

    EDIT by Moderator: merged posts, please use the edit button instead of double posting.
     
    Last edited by a moderator: May 20, 2016
  7. Offline

    strontkever

    >less cpu usage
    >crappy world gen speed (very annoying, some pieces only load when 2 blocks away from it)
    >less mem usage (slightly, since latest builds)
    >equal latency by putting view distance from 5 to 4 (this sucks)
     
  8. Offline

    ButtChew

    I am running 1.8.1 on bukkit 1185 with 10 plugins at most. With 3 people on the server we can easily get it up to 2GB of memory used (server sits around 200-300MB idle after a restart with no one connecting). We all leave the server, and memory usage creeps down about 50MB per half hour. Stupid.
     
  9. Offline

    Kane

    So we did a lot of testing in 1.7.3 we even hit 60+ over 2 months we hit under 18TPS maybe half a dozen times. When I say this that is being monitored every 60 seconds.... So in 1 day of 1.8.1 we hit under 18TPS 100's of times not just a half dozen times.. That is how crazy the lag is.

    So what we did:

    Turned off all mobs
    Turned off all farm animals

    still sitting around 12tps

    Turned off all drops
    Removed all drops

    Still sitting around 12tps.

    worldguard /stoplag command (stops water, physics stuff, redstone, pistons all of it)

    Still sitting around 12tps.

    EVERYONE STOP FUCKING MOVING AROUND OR YOU WILL DIE.

    Almost in 10 seconds it jumped to 20TPS and stayed 20 TPS till we told people to move BUT don't do any actions. We have no speed hacking nothing exciting and fun like that.

    So in the end. 1.8.1 Chunk Loading and I assume unloading is the biggest hit on the server. SSD running at 550MB/s or 4x WD Caviar RE4 500GB HDDs in RAID-10 has no performance effect on the TPS. It seam to be 100% all in chunk loading and unloading.
     
  10. Offline

    ButtChew

    Sorry for the retard question, but what is TPS? Obviously a measure of server performance in some fashion, but what specifically?

    I agree with the chunk loading/unloading theory. I can login to my server (be the ONLY person on it) and I can cause the server to jump 1-2GB of RAM by myself ... BY MYSELF. That is just dumb/horrible/stupid. What's worse, is that I can logoff and all that memory is still being used until I restart. The entire time my CPU never goes above 20-40%
     
  11. Offline

    Kane

    Ticks Per Seconds. I use this plugin to give me and even record a lot of good information about my TPS. So I can monitor it over long periods of time.
     
  12. Offline

    ButtChew

    Ah, thank you.

    What I find dumb is 1.7.3, with 42 people online and you are only using 2.4 gigs of RAM.
    And with 1.8.1, with 42 people online and you are using 6.6 gigs of RAM.


    I hope to god they just broke something horrible, and it will be fixed. Should there be some new overhead with new content? Yeah sure. But triple the server requirements? No way.
     
  13. Offline

    Kane

    Ahh memory is not the issue. Java will actually use as much ram as you allocate to it. If I gave it 200gigs of ram it would use like 190gigs before the GC kicks in. Or at least that's what it shows in game. But it will overall clean up after and boom you have like 198gigs free hehe.
     
  14. Offline

    ButtChew

    I have zero experience with java, or how minecraft servers operate "programming wise". So you're saying servers will typically eat up all the available RAM until there's barely any left, and only then it will go clean it up?
     
  15. Offline

    Kane

    Yes pretty much how it works for me.
     
  16. Offline

    Zaros

    I get more frames in Crysis 2 than Minecraft (1.8.1)...
     
    M1sT3rM4n and Haekon like this.
  17. Offline

    Rwembee

    @ButtChew unless you have something like -Xincgc in your .bat, it will wait until it HAS to free up ram.

    @Zaros optifine would fix that, now if only mojang would toss the guy a couple K and put it in the client.
     
  18. Offline

    ButtChew

    Optifine sounds like it does some things SpoutCraft does. I take it they are not compatible?
     
  19. Offline

    Kane

    spout does optifine and better on the client.
     
  20. Offline

    xianthax

    That quote has its limits, I've seen a lot of people pull a "just use ArrayLists for EVERYTHING!" and justify it with this quote. Remember that quote was coined in 1974 when C was a brand new language and optimization meant obscure compiler tricks and rewriting functions in assembly. In a language like Java or any modern high level language you have a lot of ways to shoot yourself in the foot using bad design and bad data structures long before you get to the types of optimization Knuth was talking about when made that statement.

    I actually have high hopes for 1.9, chunk saving was moved to a separate thread (at least in the client, i haven't tested the server yet). That should, in theory, improve performance quite a bit by offloading a relatively complicated process that happens every second to a separate CPU core.

    Of course that all assumes that other changes don't offset the improvement.

    EDIT by Moderator: merged posts, please use the edit button instead of double posting.
     
    Last edited by a moderator: May 20, 2016
  21. Offline

    Haekon

    This whole 1.8 business is really making my ass drag. Looking forward to October 18th's supposed code freeze.
     
  22. Offline

    Simanova

    Nope. Its correct
     
  23. Offline

    Smex

  24. Offline

    ButtChew

    Please post your java server system usage specs from before/after please. Anyone can make claims without benchmarks :eek:
     
  25. Offline

    Kainzo

    It's obvious a troll comment, just avoid it.
     
  26. Offline

    Donald Scott

    Up or Down: [tnt]CRASH AND BURN[tnt]
    # of Players Online at any time: 50-110

    After launching a massive plugin testing spree of all of our 38 plugins we concluded that SMP/bukkit has really s**t the bed. We went from 20.0 TPS (at all times) to 4.0-13.0 TPS. Not only that, but the server is not even stressed! (Although memory and cpu usage is up)
     
  27. Offline

    Kane

    Yeah the sever does not feel likes it about to blow up the chunk loading/unloading does feel like its causing TPS to take a bigger hit... Maybe chunk loading was never being checked right idk?
     
  28. Offline

    MechanID

    I have small server about 10 people max at weekend, in 17.3 even 15 players on server there was never less then 18 TPS, in 1.8 i have 15 TPS with only 9 players, when there is less then 5 people TPS near 19.8.
    also i see increased CPU usage about 10-15% - i use cacti monitoring and have graphs with cpu and mem usage
     
  29. Offline

    tehMorag

    About to start testing the new recommended build (#1240)
    I really hope this got fixed :(
     
  30. Offline

    Kane

    was there any special performance tweaks in 1240? I did not think so but maybe I am wrong.
     
Thread Status:
Not open for further replies.

Share This Page